Basic information
| Name | starý Davelský most - Davle |
| Bridge type | pedestrian bridge |
| Location | Davle |
| Waterway | Vltava |
| River-km (canal-km) | 78,01 |
| ISRS | CZDAV02050BRGA100780 |
| SPS ID | 1233000056 |
| Object order on the waterway | 47 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZDAV02050B011200780 | 1233000056 | 5,00 | 44,36 |
| CZDAV02050B011300780 | 1233000288 | ||
| CZDAV02050B011100780 | 1233000289 |

