Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
26. 9. 2023 06:20 | 133 | 89.7 |
26. 9. 2023 06:00 | 133 | 90 |
26. 9. 2023 05:00 | 136 | 93 |
26. 9. 2023 04:00 | 136 | 93 |
26. 9. 2023 03:00 | 135 | 92 |
26. 9. 2023 02:00 | 135 | 92 |
26. 9. 2023 01:00 | 136 | 93 |
26. 9. 2023 00:00 | 141 | 100 |
25. 9. 2023 23:00 | 141 | 100 |
25. 9. 2023 22:00 | 141 | 100 |
25. 9. 2023 21:00 | 139 | 97 |
25. 9. 2023 20:00 | 135 | 92 |
25. 9. 2023 19:00 | 136 | 93 |
25. 9. 2023 18:00 | 139 | 97 |
H - water level, Q - discharge
more information