Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
4. 11. 2024 04:40 | 188 | 165 |
4. 11. 2024 04:00 | 188 | 165 |
4. 11. 2024 03:00 | 188 | 165 |
4. 11. 2024 02:00 | 185 | 160 |
4. 11. 2024 01:00 | 185 | 160 |
4. 11. 2024 00:00 | 186 | 162 |
3. 11. 2024 23:00 | 187 | 163 |
3. 11. 2024 22:00 | 187 | 163 |
3. 11. 2024 21:00 | 190 | 168 |
3. 11. 2024 20:00 | 194 | 175 |
3. 11. 2024 19:00 | 198 | 182 |
3. 11. 2024 18:00 | 205 | 195 |
3. 11. 2024 17:00 | 204 | 193 |
3. 11. 2024 16:00 | 198 | 182 |
H - water level, Q - discharge
more information