Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
1. 4. 2023 14:50 | 285 | 381 |
1. 4. 2023 14:00 | 276 | 360 |
1. 4. 2023 13:00 | 274 | 355 |
1. 4. 2023 12:00 | 274 | 355 |
1. 4. 2023 11:00 | 273 | 353 |
1. 4. 2023 10:00 | 274 | 355 |
1. 4. 2023 09:00 | 275 | 357 |
1. 4. 2023 08:00 | 275 | 357 |
1. 4. 2023 07:00 | 279 | 367 |
1. 4. 2023 06:00 | 281 | 372 |
1. 4. 2023 05:00 | 282 | 374 |
1. 4. 2023 04:00 | 282 | 374 |
1. 4. 2023 03:00 | 281 | 372 |
1. 4. 2023 02:00 | 275 | 357 |
H - water level, Q - discharge
more information