Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
11. 8. 2022 09:20 | 202 | 195 |
11. 8. 2022 09:00 | 202 | 195 |
11. 8. 2022 08:00 | 198 | 187 |
11. 8. 2022 07:00 | 196 | 183 |
11. 8. 2022 06:00 | 186 | 165 |
11. 8. 2022 05:00 | 187 | 167 |
11. 8. 2022 04:00 | 187 | 167 |
11. 8. 2022 03:00 | 186 | 165 |
11. 8. 2022 02:00 | 185 | 163 |
11. 8. 2022 01:00 | 185 | 163 |
11. 8. 2022 00:00 | 186 | 165 |
10. 8. 2022 23:00 | 188 | 168 |
10. 8. 2022 22:00 | 188 | 168 |
10. 8. 2022 21:00 | 188 | 168 |
H - water level, Q - discharge
more information