Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
1. 3. 2021 00:50 | 342 | 517 |
1. 3. 2021 00:00 | 343 | 520 |
28. 2. 2021 23:00 | 343 | 520 |
28. 2. 2021 22:00 | 343 | 520 |
28. 2. 2021 21:00 | 344 | 522 |
28. 2. 2021 20:00 | 345 | 525 |
28. 2. 2021 19:00 | 345 | 525 |
28. 2. 2021 18:00 | 342 | 517 |
28. 2. 2021 17:00 | 339 | 509 |
28. 2. 2021 16:00 | 338 | 507 |
28. 2. 2021 15:00 | 337 | 504 |
28. 2. 2021 14:00 | 335 | 499 |
28. 2. 2021 13:00 | 338 | 507 |
28. 2. 2021 12:00 | 333 | 494 |
H - water level, Q - discharge
more information