Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
26. 9. 2023 06:40 | 14 | 10 |
26. 9. 2023 06:00 | 13 | 10 |
26. 9. 2023 05:00 | 12 | 9 |
26. 9. 2023 04:00 | 13 | 10 |
26. 9. 2023 03:00 | 12 | 9 |
26. 9. 2023 02:00 | 12 | 9 |
26. 9. 2023 01:00 | 12 | 9 |
26. 9. 2023 00:00 | 12 | 9 |
25. 9. 2023 23:00 | 11 | 9 |
25. 9. 2023 22:00 | 12 | 9 |
25. 9. 2023 21:00 | 10 | 8 |
25. 9. 2023 20:00 | 12 | 9 |
25. 9. 2023 19:00 | 12 | 9 |
25. 9. 2023 18:00 | 11 | 9 |
H - water level, Q - discharge