Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
1. 4. 2023 14:40 | 45 | 26.1 |
1. 4. 2023 14:00 | 45 | 26 |
1. 4. 2023 13:00 | 45 | 26 |
1. 4. 2023 12:00 | 44 | 26 |
1. 4. 2023 11:00 | 44 | 26 |
1. 4. 2023 10:00 | 42 | 24 |
1. 4. 2023 09:00 | 40 | 23 |
1. 4. 2023 08:00 | 39 | 23 |
1. 4. 2023 07:00 | 39 | 23 |
1. 4. 2023 06:00 | 39 | 23 |
1. 4. 2023 05:00 | 40 | 23 |
1. 4. 2023 04:00 | 39 | 23 |
1. 4. 2023 03:00 | 39 | 23 |
1. 4. 2023 02:00 | 40 | 23 |
H - water level, Q - discharge