Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
4. 11. 2024 04:40 | 52 | 31.1 |
4. 11. 2024 04:00 | 52 | 31 |
4. 11. 2024 03:00 | 52 | 31 |
4. 11. 2024 02:00 | 52 | 31 |
4. 11. 2024 01:00 | 52 | 31 |
4. 11. 2024 00:00 | 52 | 31 |
3. 11. 2024 23:00 | 52 | 31 |
3. 11. 2024 22:00 | 52 | 31 |
3. 11. 2024 21:00 | 52 | 31 |
3. 11. 2024 20:00 | 52 | 31 |
3. 11. 2024 19:00 | 52 | 31 |
3. 11. 2024 18:00 | 53 | 32 |
3. 11. 2024 17:00 | 53 | 32 |
3. 11. 2024 16:00 | 53 | 32 |
H - water level, Q - discharge