Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
1. 3. 2021 01:20 | 326 | 542 |
1. 3. 2021 01:00 | 326 | 542 |
1. 3. 2021 00:00 | 326 | 542 |
28. 2. 2021 23:00 | 326 | 542 |
28. 2. 2021 22:00 | 326 | 542 |
28. 2. 2021 21:00 | 324 | 537 |
28. 2. 2021 20:00 | 322 | 531 |
28. 2. 2021 19:00 | 320 | 526 |
28. 2. 2021 18:00 | 319 | 524 |
28. 2. 2021 17:00 | 319 | 524 |
28. 2. 2021 16:00 | 318 | 521 |
28. 2. 2021 15:00 | 316 | 516 |
28. 2. 2021 14:00 | 315 | 514 |
28. 2. 2021 13:00 | 315 | 514 |
H - water level, Q - discharge