Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
11. 8. 2022 09:50 | 154 | 173 |
11. 8. 2022 09:00 | 154 | 173 |
11. 8. 2022 08:00 | 153 | 171 |
11. 8. 2022 07:00 | 153 | 171 |
11. 8. 2022 06:00 | 153 | 171 |
11. 8. 2022 05:00 | 154 | 173 |
11. 8. 2022 04:00 | 155 | 174 |
11. 8. 2022 03:00 | 156 | 176 |
11. 8. 2022 02:00 | 157 | 178 |
11. 8. 2022 01:00 | 158 | 179 |
11. 8. 2022 00:00 | 160 | 183 |
10. 8. 2022 23:00 | 162 | 186 |
10. 8. 2022 22:00 | 163 | 187 |
10. 8. 2022 21:00 | 162 | 186 |
H - water level, Q - discharge