Date and time (UTC) | H (cm) | Q (m³/s) |
---|---|---|
1. 4. 2023 15:20 | 261 | 386 |
1. 4. 2023 15:00 | 261 | 386 |
1. 4. 2023 14:00 | 261 | 386 |
1. 4. 2023 13:00 | 261 | 386 |
1. 4. 2023 12:00 | 262 | 388 |
1. 4. 2023 11:00 | 264 | 392 |
1. 4. 2023 10:00 | 265 | 395 |
1. 4. 2023 09:00 | 267 | 399 |
1. 4. 2023 08:00 | 267 | 399 |
1. 4. 2023 07:00 | 266 | 397 |
1. 4. 2023 06:00 | 264 | 392 |
1. 4. 2023 05:00 | 262 | 388 |
1. 4. 2023 04:00 | 260 | 383 |
1. 4. 2023 03:00 | 259 | 381 |
H - water level, Q - discharge