Basic information
| Name | železniční most - Vrané nad Vltavou |
| Bridge type | solid bridge |
| Location | Vrane nad Vltavou |
| Waterway | Vltava |
| River-km (canal-km) | 74,01 |
| ISRS | CZVRN02050BRGA100740 |
| SPS ID | 1233000285 |
| Object order on the waterway | 46 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZVRN02050B011400740 | 1233000141 | ||
| CZVRN02050B011100740 | 1233000285 | 4,95 | 12,01 |
| CZVRN02050B011200740 | 1233000286 | ||
| CZVRN02050B011300740 | 1233000287 |

