Basic information
| Name | silniční most - Davle |
| Bridge type | solid bridge |
| Location | Davle |
| Waterway | Vltava |
| River-km (canal-km) | 78,27 |
| ISRS | CZDAV02050BRGA100783 |
| SPS ID | 1233000291 |
| Object order on the waterway | 48 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZDAV02050B011100783 | 1233000055 | ||
| CZDAV02050B011300783 | 1233000290 | ||
| CZDAV02050B011200783 | 1233000291 | 10,64 | 58,99 |

