Basic information
| Name | silniční most - Kojetín |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 189,50 |
| ISRS | CZKOI07011BRGA101895 |
| SPS ID | 1233000611 |
| Object order on the waterway | 55 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKOI07011B010101895 | 1233000609 | ||
| CZKOI07011B010201895 | 1233000610 | ||
| CZKOI07011B010301895 | 1233000611 |

