Basic information
| Name | silniční most - Kojetín |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 190,04 |
| ISRS | CZKOI07011BRGA101900 |
| SPS ID | 1233000612 |
| Object order on the waterway | 56 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKOI07011B010101900 | 1233000612 | ||
| CZKOI07011B010201900 | 1233000613 | ||
| CZKOI07011B010301900 | 1233000614 |

