Basic information
| Name | železniční most - Kojetín |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 189,19 |
| ISRS | CZKOI07011BRGA101892 |
| SPS ID | 1233000606 |
| Object order on the waterway | 54 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKOI07011B010101892 | 1233000606 | ||
| CZKOI07011B010201892 | 1233000607 | ||
| CZKOI07011B010301892 | 1233000608 |

