Basic information
| Name | silniční most - Napajedla |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 161,66 (47,93) |
| ISRS | CZNPJ07009BRGA100479 |
| SPS ID | 1233000486 |
| Object order on the waterway | 37 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZNPJ07009B010100479 | 1233000483 | ||
| CZNPJ07009B010200479 | 1233000484 | ||
| CZNPJ07009B010300479 | 1233000485 | ||
| CZNPJ07009B010400479 | 1233000486 | 3,60 | 21,68 |
| CZNPJ07009B010500479 | 1233000487 |

