Basic information
| Name | silniční most - Kostelany |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 142,56 (30,68) |
| ISRS | CZKAY07006BRGA100307 |
| SPS ID | 1233000468 |
| Object order on the waterway | 22 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKAY07006B010100307 | 1233000466 | ||
| CZKAY07006B010200307 | 1233000467 | ||
| CZKAY07006B010300307 | 1233000468 | 4,00 | 31,01 |

