Basic information
| Name | silniční most - Uherské Hradiště |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 144,86 (32,97) |
| ISRS | CZKUN07006BRGA100330 |
| SPS ID | 1233000469 |
| Object order on the waterway | 23 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKUN07006B010200330 | 1233000469 | 7,41 | 41,92 |
| CZKUN07006B010300330 | 1233000585 | ||
| CZKUN07006B010100330 | 1233000586 |

