Basic information
| Name | silniční most - Cholín |
| Bridge type | solid bridge |
| Waterway | Vltava |
| River-km (canal-km) | 115,42 |
| ISRS | CZXXX02060BRGA101154 |
| SPS ID | 1233000372 |
| Object order on the waterway | 53 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZXXX02060B011101154 | 1233000369 | ||
| CZXXX02060B011201154 | 1233000370 | ||
| CZXXX02060B011301154 | 1233000371 | ||
| CZXXX02060B011401154 | 1233000372 | 8,68 | 43,95 |
| CZXXX02060B011501154 | 1233000373 |

