Basic information
| Name | silniční most - Neveklov |
| Bridge type | solid bridge |
| Waterway | Vltava |
| River-km (canal-km) | 100,45 |
| ISRS | CZXXX02060BRGA101005 |
| SPS ID | 1233000377 |
| Object order on the waterway | 52 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZXXX02060B010101005 | 1233000374 | ||
| CZXXX02060B010501005 | 1233000375 | ||
| CZXXX02060B010401005 | 1233000376 | ||
| CZXXX02060B010301005 | 1233000377 | 13,09 | 44,13 |
| CZXXX02060B010201005 | 1233000378 |

