Basic information
| Name | most Barikádníků - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 46,97 |
| ISRS | CZPRG02010BRGA100470 |
| SPS ID | 1233000207 |
| Object order on the waterway | 26 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02010B011200470 | 1233000207 | 6,03 | 49,19 |
| CZPRG02010B011400470 | 1233000208 | ||
| CZPRG02010B011100470 | 1233000209 | ||
| CZPRG02010B011300470 | 1233000210 | 6,85 | 50,39 |

