Basic information
| Name | Holešovický most - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 47,25 |
| ISRS | CZPRG02010BRGA100472 |
| SPS ID | 1233000257 |
| Object order on the waterway | 27 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02010B011100472 | 1233000249 | ||
| CZPRG02010B011200472 | 1233000257 | 9,04 | 38,68 |
| CZPRG02010B011300472 | 1233000271 |

