Basic information
| Name | železniční most - Kralupy nad Vltavou |
| Bridge type | solid bridge |
| Location | Chvateruby |
| Waterway | Vltava |
| River-km (canal-km) | 24,01 |
| ISRS | CZXXX02010BRGA100240 |
| SPS ID | 1233000171 |
| Object order on the waterway | 18 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZXXX02010B011100240 | 1233000160 | ||
| CZXXX02010B011300240 | 1233000165 | ||
| CZXXX02010B011200240 | 1233000171 | 7,17 | 36,66 |

