Basic information
| Name | lávka pro pěší - Řež |
| Bridge type | solid bridge |
| Location | Husinec |
| Waterway | Vltava |
| River-km (canal-km) | 32,18 |
| ISRS | CZHUS02010BRGA100322 |
| SPS ID | 1233000059 |
| Object order on the waterway | 19 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZHUS02010B011300322 | 1233000051 | ||
| CZHUS02010B011100322 | 1233000052 | ||
| CZHUS02010B011200322 | 1233000059 | 9,22 | 50,11 |

