Basic information
| Name | pěší lávka U Tenisu |
| Bridge type | pedestrian bridge |
| Waterway | Bečva |
| River-km (canal-km) | 13,80 |
| SPS ID | 1233000632 |
| Object order on the waterway | 9 / 9 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000632 |
| Name | pěší lávka U Tenisu |
| Bridge type | pedestrian bridge |
| Waterway | Bečva |
| River-km (canal-km) | 13,80 |
| SPS ID | 1233000632 |
| Object order on the waterway | 9 / 9 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000632 |
| Source data | |||
|
|
|
|
|