Basic information
| Name | pěší lávka U Loděnice |
| Bridge type | pedestrian bridge |
| Waterway | Bečva |
| River-km (canal-km) | 12,98 |
| SPS ID | 1233000631 |
| Object order on the waterway | 8 / 9 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000631 |
| Name | pěší lávka U Loděnice |
| Bridge type | pedestrian bridge |
| Waterway | Bečva |
| River-km (canal-km) | 12,98 |
| SPS ID | 1233000631 |
| Object order on the waterway | 8 / 9 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000631 |
| Source data | |||
|
|
|
|
|