Basic information
| Name | lávka pro pěší - Otrokovice |
| Bridge type | pedestrian bridge |
| Waterway | Morava |
| River-km (canal-km) | 166,68 (52,96) |
| ISRS | CZOTC07009BRGA100530 |
| SPS ID | 1233000498 |
| Object order on the waterway | 41 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZOTC07009B010100530 | 1233000498 | 4,00 | 20,00 |
| CZOTC07009B010200530 | 1233000499 | ||
| CZOTC07009B010300530 | 1233000500 | ||
| CZOTC07009B010400530 | 1233000592 |

