Basic information
| Name | železniční most - Uherské Hradiště |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 147,35 (35,49) |
| ISRS | CZZSE07006BRGA100355 |
| SPS ID | 1233000470 |
| Object order on the waterway | 25 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZZSE07006B010200355 | 1233000470 | 4,00 | 17,86 |
| CZZSE07006B010300355 | 1233000588 | ||
| CZZSE07006B010100355 | 1233000589 |

