| Name | silniční most - Veselí nad Moravou |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 129,64 |
| ISRS | CZVNM07003BRGA101296 |
| SPS ID | 1233000443 |
| Object is outside the main waterway |
| Name | silniční most - Veselí nad Moravou |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 129,64 |
| ISRS | CZVNM07003BRGA101296 |
| SPS ID | 1233000443 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZVNM07003B010101296 | 1233000443 |
| Source data | |||
|
|
|
|
|