Basic information
| Name | železniční most - Pardubice |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 965,02 |
| ISRS | CZPRB01080BRGA109650 |
| SPS ID | 1233000382 |
| Object order on the waterway | 63 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRB01080B010109650 | 1233000382 | 23,33 | |
| CZPRB01080B010209650 | 1233000390 | 22,42 | |
| CZPRB01080B010309650 | 1233000538 | ||
| CZPRB01080B010409650 | 1233000539 |

