Basic information
| Name | Tyršův most - Litoměřice |
| Bridge type | solid bridge |
| Location | Litomerice |
| Waterway | Elbe |
| River-km (canal-km) | 792,38 |
| ISRS | CZLTC01040BRGA107924 |
| SPS ID | 1233000333 |
| Object order on the waterway | 14 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZLTC01040B011407924 | 1233000143 | ||
| CZLTC01040B011107924 | 1233000332 | ||
| CZLTC01040B011207924 | 1233000333 | 6,35 | 35,95 |
| CZLTC01040B011307924 | 1233000334 |

