Basic information
| Name | železniční most - Kolín |
| Bridge type | solid bridge |
| Location | Kolin |
| Waterway | Elbe |
| River-km (canal-km) | 921,10 |
| ISRS | CZKLN01060BRGA109211 |
| SPS ID | 1233000320 |
| Object order on the waterway | 52 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKLN01060B011309211 | 1233000101 | ||
| CZKLN01060B011109211 | 1233000319 | ||
| CZKLN01060B011209211 | 1233000320 | 5,25 | 24,99 |

