Basic information
| Name | Hlávkův most - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 50,78 |
| ISRS | CZPRG02020BRGA100508 |
| SPS ID | 1233000261 |
| Object order on the waterway | 31 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000001 | |||
| CZPRG02020B011100508 | 1233000020 | ||
| CZPRG02020B011200508 | 1233000261 | 4,66 | 13,61 |
| CZPRG02020B011300508 | 1233000262 | 5,00 | 10,93 |
| 1233000523 | |||
| 1233000524 |

