Basic information
| Name | silniční most - Kladruby nad Labem |
| Bridge type | solid bridge |
| Location | Kladruby nad Labem |
| Waterway | Elbe |
| River-km (canal-km) | 943,18 |
| ISRS | CZKNM01070BRGA109432 |
| SPS ID | 1233000167 |
| Object order on the waterway | 57 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKNM01070B011209432 | 1233000167 | 6,00 | 21,03 |
| CZKNM01070B011109432 | 1233000323 | ||
| CZKNM01070B011309432 | 1233000324 |

