Basic information
| Name | most Josefa Straky - Mělník |
| Bridge type | solid bridge |
| Location | Horin |
| Waterway | Elbe |
| River-km (canal-km) | 836,65 |
| ISRS | CZMLK01040BRGA108367 |
| SPS ID | 1233000126 |
| Object order on the waterway | 23 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZMLK01040B011208367 | 1233000126 | 6,00 | 53,96 |
| CZMLK01040B011108367 | 1233000327 | ||
| CZMLK01040B011308367 | 1233000328 |

