Basic information
| Name | silniční most - Týnec nad Labem |
| Bridge type | solid bridge |
| Location | Tynec nad Labem |
| Waterway | Elbe |
| River-km (canal-km) | 933,37 |
| ISRS | CZTYL01060BRGA109334 |
| SPS ID | 1233000103 |
| Object order on the waterway | 55 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZTYL01060B011209334 | 1233000103 | 6,20 | 39,45 |
| CZTYL01060B011109334 | 1233000321 | ||
| CZTYL01060B011309334 | 1233000322 |

