Nedakonice
Basic information
| Name | Nedakonice |
| Waterway | Morava |
| River-km (canal-km) | (26,84) |
| ISRS | CZDAK07006LOCKS00268 |
| SPS ID | 1373000037 |
| Phone | |
| Remark | Obsluha Nedakonice | Object order on the waterway | 9 / 14 |
| EuRIS | Detail na portálu EuRIS |
Notices to Skippers (NTS)
| type | # | Waterway | Validity | Reason | Vydáno | |
|---|---|---|---|---|---|---|
| fairway message | 2026/1660/0 | Morava (26.8), Morava (138.5-138.6), Morava (138.8-138.9) | 29. 9. 2026 – 28. 4. 2027 | Announcement | 31. 8. 2026 08:48 | Detail na EuRIS |
| fairway message | 2026/1811/0 | Morava (33.3-26.8) | 15. 10. 2026 – 15. 4. 2027 | Announcement | 22. 9. 2026 14:15 | Detail na EuRIS |
| fairway message | 2026/1812/0 | Morava (33.3), Morava (26.8) | 15. 10. 2026 – 15. 4. 2027 | Announcement | 22. 9. 2026 14:19 | Detail na EuRIS |
Operation hours
| 1. 10. 2026 – 30. 4. 2027 | |
| Mon – Sun | 00:00 – 24:00 |
Komory
| Name | ISRS | SPS ID | Width | Length |
|---|---|---|---|---|
| Nedakonice | CZDAK07006LOKB100268 | 1363000053 | 5,30 m | 67,80 m |

