| Name | silniční most - Sudoměřice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | (0,68) |
| ISRS | CZSUD07001BRGA100007 |
| SPS ID | 1233000680 |
| Object is outside the main waterway |
| Name | silniční most - Sudoměřice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | (0,68) |
| ISRS | CZSUD07001BRGA100007 |
| SPS ID | 1233000680 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZSUD07001B011100007 | 1233000680 | 4,00 |
| Source data | |||
|
|
|
|
|