Basic information
| Name | most Legií - Přerov |
| Bridge type | solid bridge |
| Waterway | Bečva |
| River-km (canal-km) | 11,99 |
| SPS ID | 1233000628 |
| Object order on the waterway | 5 / 9 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000628 |
| Name | most Legií - Přerov |
| Bridge type | solid bridge |
| Waterway | Bečva |
| River-km (canal-km) | 11,99 |
| SPS ID | 1233000628 |
| Object order on the waterway | 5 / 9 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000628 |
| Source data | |||
|
|
|
|
|