Basic information
| Name | silniční most - Uherské Hradiště |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | (36,20) |
| ISRS | CZZSE07008BRGA100362 |
| SPS ID | 1233000581 |
| Object order on the waterway | 28 / 61 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZZSE07008B010100362 | 1233000474 | ||
| CZZSE07008B010200362 | 1233000580 | ||
| CZZSE07008B010300362 | 1233000581 | 3,35 | 7,69 |

