Basic information
| Name | silniční most - Lochenice |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 1001,35 |
| SPS ID | 1233000512 |
| Object order on the waterway | 85 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000512 |
| Name | silniční most - Lochenice |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 1001,35 |
| SPS ID | 1233000512 |
| Object order on the waterway | 85 / 88 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000512 |
| Source data | |||
|
|
|
|
|