Basic information
| Name | silniční most - Černožice |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 1008,58 |
| SPS ID | 1233000509 |
| Object order on the waterway | 88 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000509 |
| Name | silniční most - Černožice |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 1008,58 |
| SPS ID | 1233000509 |
| Object order on the waterway | 88 / 88 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000509 |
| Source data | |||
|
|
|
|
|