| Name | železniční most - Rohatec |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 109,49 |
| ISRS | CZZKQ07002BRGA101095 |
| SPS ID | 1233000451 |
| Object is outside the main waterway |
| Name | železniční most - Rohatec |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 109,49 |
| ISRS | CZZKQ07002BRGA101095 |
| SPS ID | 1233000451 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZZKQ07002B010101095 | 1233000450 | ||
| CZZKQ07002B010201095 | 1233000451 | 4,00 | 25,50 |
| Source data | |||
|
|
|
|
|