| Name | silniční most - Zarazice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 127,58 |
| ISRS | CZVNM07003BRGA101276 |
| SPS ID | 1233000447 |
| Object is outside the main waterway |
| Name | silniční most - Zarazice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 127,58 |
| ISRS | CZVNM07003BRGA101276 |
| SPS ID | 1233000447 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZVNM07003B010101276 | 1233000447 | 3,65 | 15,73 |
| Source data | |||
|
|
|
|
|