| Name | železniční most - Zarazice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 128,05 |
| ISRS | CZVNM07003BRGA101281 |
| SPS ID | 1233000446 |
| Object is outside the main waterway |
| Name | železniční most - Zarazice |
| Bridge type | solid bridge |
| Waterway | Morava |
| River-km (canal-km) | 128,05 |
| ISRS | CZVNM07003BRGA101281 |
| SPS ID | 1233000446 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZVNM07003B010101281 | 1233000446 | 2,55 | 20,21 |
| Source data | |||
|
|
|
|
|