Basic information
| Name | Železný most, silniční |
| Bridge type | solid bridge |
| Waterway | Malše |
| River-km (canal-km) | 0,28 |
| SPS ID | 1233000417 |
| Object order on the waterway | 2 / 6 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000417 |
| Name | Železný most, silniční |
| Bridge type | solid bridge |
| Waterway | Malše |
| River-km (canal-km) | 0,28 |
| SPS ID | 1233000417 |
| Object order on the waterway | 2 / 6 |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000417 |
| Source data | |||
|
|
|
|
|