Basic information
| Name | most P. Wonky - Pardubice |
| Bridge type | solid bridge |
| Waterway | Elbe |
| River-km (canal-km) | 966,83 |
| ISRS | CZPRB01080BRGA109668 |
| SPS ID | 1233000379 |
| Object order on the waterway | 67 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRB01080B010209668 | 1233000379 | 27,83 | |
| CZPRB01080B010109668 | 1233000536 | ||
| CZPRB01080B010309668 | 1233000537 |

