Basic information
| Name | Masarykův most - Kralupy nad Vltavou |
| Bridge type | bridge arch |
| Location | Kralupy nad Vltavou |
| Waterway | Vltava |
| River-km (canal-km) | 22,10 |
| ISRS | CZKNV02010BRGA100221 |
| SPS ID | 1233000335 |
| Object order on the waterway | 16 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZKNV02010B011100221 | 1233000335 | 7,00 | 61,05 |
| 1233000521 | |||
| 1233000522 |

