Basic information
| Name | železniční most - Ústí nad Labem |
| Bridge type | solid bridge |
| Location | Usti nad Labem |
| Waterway | Elbe |
| River-km (canal-km) | 765,68 |
| ISRS | CZULN01020BRGA107657 |
| SPS ID | 1233000325 |
| Object order on the waterway | 9 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZULN01020B011207657 | 1233000022 | ||
| CZULN01020B011307657 | 1233000325 | 7,00 | 44,34 |
| CZULN01020B011107657 | 1233000326 |

