Basic information
| Name | Mánesův most - Praha |
| Bridge type | bridge arch |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 52,69 |
| ISRS | CZPRG02020BRGA100527 |
| SPS ID | 1233000265 |
| Object order on the waterway | 34 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02020B011400527 | 1233000004 | ||
| CZPRG02020B011100527 | 1233000263 | ||
| CZPRG02020B011200527 | 1233000264 | ||
| CZPRG02020B011300527 | 1233000265 | 4,05 | 33,53 |

