Basic information
| Name | most Legií - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 53,63 |
| ISRS |
CZPRG02028BRGA100536 CZPRG02029BRGA100536 CZPRG02028BRGA200536 |
| SPS ID | 1233000221 |
| Object order on the waterway | 36 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| 1233000006 | |||
| CZPRG02029B011700536 | 1233000221 | 5,20 | 16,78 |
| CZPRG02028B012600536 | 1233000222 | 5,20 | |
| CZPRG02028B011100536 | 1233000223 | ||
| CZPRG02028B011300536 | 1233000224 | 5,20 | |
| CZPRG02028B011200536 | 1233000225 | 5,20 | |
| CZPRG02028B012500536 | 1233000300 | ||
| CZPRG02028B011400536 | 1233000301 |

