Basic information
| Name | železniční most - Hluboká nad Vltavou |
| Bridge type | solid bridge |
| Waterway | Vltava |
| River-km (canal-km) | 232,45 |
| ISRS | CZHLV02072BRGA102325 |
| SPS ID | 1233000176 |
| Object order on the waterway | 71 / 81 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZHLV02072B010202325 | 1233000176 | 5,25 | 27,10 |
| CZHLV02072B010102325 | 1233000533 | ||
| CZHLV02072B010302325 | 1233000534 |

