Basic information
| Name | železniční most - Lovosice |
| Bridge type | solid bridge |
| Location | Zalhostice |
| Waterway | Elbe |
| River-km (canal-km) | 788,07 |
| ISRS | CZLVC01036BRGA107881 |
| SPS ID | 1233000144 |
| Object order on the waterway | 12 / 88 |
Bridge areas
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZLVC01036B011207881 | 1233000144 | 7,03 | 54,31 |
| CZLVC01036B011307881 | 1233000198 | 7,03 | 28,64 |
| CZLVC01036B011107881 | 1233000199 |

