| Name | silniční most - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 57,05 |
| ISRS | CZPRG02030BRGA100571 |
| SPS ID | 1233000013 |
| Object is outside the main waterway |
| Name | silniční most - Praha |
| Bridge type | solid bridge |
| Location | Praha |
| Waterway | Vltava |
| River-km (canal-km) | 57,05 |
| ISRS | CZPRG02030BRGA100571 |
| SPS ID | 1233000013 |
| Object is outside the main waterway |
| ISRS | SPS ID | Clearance [m] | Horizontal clearance [m] |
|---|---|---|---|
| CZPRG02030B011100571 | 1233000013 |
| Source data | |||
|
|
|
|
|