| Name: | Praque - Holešovice - port | Hectometer : | 484 |
|---|---|---|---|
| Section-from[km]: | 47,370 km | Rel. ISRS : | - |
| Section - to[km]: | 48,390 km | Node : | - |
| Object type: | | Latitude : | 50.0600013733 |
| Map (Vltava): | V35 | Longitude : | 14.279999733 |
| State: | in service | ||
| ISRS : | CZPRG02020HOLPR00475 | UN Country Code: | CZ |
Others | . | ||
| Bank: | Left | ||
| Address: | Jankovcova 6; 17000 ; Praha | ||
| Contact: | Tel.: +420 266 797 120; | ||
. | |||
Construction size | . | ||
Object equipment | . | ||
| ship´s repairing camion parking accommodation for ship´s company open stores, hard surface indoor stores reloading of hard pieces to 45 t substrate reloading reloading to railway reloading to road vehicles | |||
Connectig road | |||
| railway station-Praha - Holešovice | |||
Fees and other infos | . | ||
Available Sources | . | ||
![]() | |||
| WWW: | | ||
| Photo: | | ||

