| Name: | Děčín - Kovošrot | Hectometer : | 7436 |
|---|---|---|---|
| Section-from[km]: | 743,400 km | Rel. ISRS : | - |
| Section - to[km]: | 743,600 km | Node : | - |
| Object type: | | Latitude : | 50.4599990845 |
| Map (Elbe): | DL13 | Longitude : | 14.1199998856 |
| State: | in service | ||
| ISRS : | CZDCB01020KOVOS07434 | UN Country Code: | CZ |
Others | . | ||
| Bank: | Left | ||
| Address: | Papírnícká 604/3; 40536 ; Děčín | ||
| Contact: | Tel.: + 420 412 594 111; | ||
. | |||
Construction size | . | ||
Object equipment | . | ||
Connectig road | |||
| road-E442, 62 | |||
Fees and other infos | . | ||
Available Sources | . | ||
| WWW: | | ||
| Photo: | This Chamber have no file. | ||
